Structural Steels & Fabrication
Universal Beams
|
Size mm | Weight kg/m |
Web | Flange |
|
100 x 55 | 8.10 |
4.1 | 5.7 |
|
127 x 76 | 13.00 |
4.2 | 7.6 |
|
152 x 89 | 16.00 |
4.6 | 7.7 |
|
160 x 82 | 15.8 |
5.0 | 7.4 |
|
178 x 102 | 19.00 |
4.7 | 7.9 |
|
180 x 91 | 18.80 |
5.3 | 8.0 |
|
200 x 100 | 22.80 |
5.6 | 8.5 |
|
203 x 102 | 23.00 |
5.2 | 9.3 |
|
203 x 133 | 25.00 |
5.8 | 7.8 |
|
203 x 133 | 30.00 |
6.3 | 9.8 |
|
254 x 102 | 22.00 |
5.8 | 6.8 |
|
254 x 102 | 25.00 |
6.1 | 8.4 |
|
254 x 102 | 28.00 |
6.4 | 10.0 |
|
254 x 146 | 31.00 |
6.1 | 8.6 |
|
254 x 146 | 37.00 |
6.4 | 10.9 |
|
254 x 146 | 43.00 |
7.3 | 12.7 |
|
305 x 102 | 25.00 |
5.8 | 6.8 |
|
305 x 102 | 28.00 |
6.1 | 8.9 |
|
305 x 102 | 33.00 |
6.6 | 10.8 |
|
305 x 127 | 37.00 |
7.2 | 10.7 |
|
305 x 127 | 42.00 |
8.0 | 12.1 |
|
305 x 127 | 48.00 |
8.9 | 14.00 |
|
305 x 165 | 40.00 |
6.1 | 10.2 |
|
305 x 165 | 46.00 |
6.7 | 11.8 |
|
305 x 165 | 54.00 |
7.7 | 13.7 |
|
356 x 127 | 33.00 |
5.9 | 8.5 |
|
356 x 127 | 39.00 |
6.5 | 10.7 |
|
356 x 171 | 45.00 |
6.9 | 9.7 |
|
356 x 171 | 51.00 |
7.3 | 11.5 |
|
356 x 171 | 57.00 |
8.0 | 13.0 |
|
356 x 171 | 67.00 |
9.1 | 15.7 |
|
406 x 140 | 39.00 |
6.3 | 8.6 |
|
406 x 140 | 46.00 |
6.9 | 11.2 |
|
406 x 178 | 54.00 |
7.6 | 10.9 |
|
406 x 178 | 60.00 |
7.8 | 12.8 |
|
406 x 178 | 67.00 |
8.8 | 14.3 |
|
406 x 178 | 74.00 |
9.7 | 16.00 |
|
457 x 191 | 67.00 |
8.5 | 12.7 |
|
457 x 191 | 74.00 |
9.1 | 14.5 |
|
457 x 191 | 89.00 |
10.6 | 17.7 |
With
our extensive fabrication facility we can offer cut to size, spliced, drilling
and painting.
Other sizes available on request.
Call
Our Sales Department
Tel:
020 8337 0090
Fax: 020 8330 3437
E-Mail:
info@londonmetal.co.uk