Structural Steel Joists
|
Size mm | Weight Kg/m |
Web | Flange |
|
76 x 76 | 12.65 |
5.1 | 8.4 |
|
102 x 44 | 7.44 |
4.3 | 6.0 |
|
102 x 102 | 23.07 |
9.5 | 10.3 |
|
127 x 114 | 29.76 |
10.2 | 11.5 |
|
152 x 127 | 37.2 |
10.4 | 13.2 |
|
203 x 152 | 52.09 |
8.9 | 16.5 |
|
254 x 114 | 37.2 |
7.6 | 12.8 |
|
254 x 203 | 81.85 |
10.2 | 19.9 |
With
our extensive fabrication facility we can offer cut to size, spliced, drilling
and painting.
Other sizes available on request.
Call
Our Sales Department
Tel:
020 8337 0090
Fax: 020 8330 3437
E-Mail:
info@londonmetal.co.uk